👑 Champion 👑
1x defending Champion
Player | Win/Loss | Streak | |
---|---|---|---|
4 - 0 | W4 | ||
#1 | 7 - 1 | W1 | |
#2 | 4 - 4 | L1 | |
#3 | 3 - 2 | L1 | |
#4 | 3 - 0 | W3 | |
#5 | 2 - 2 | W1 | |
#6 | 4 - 5 | W1 | |
#7 | 2 - 4 | L1 | |
#8 | 4 - 5 | W2 | |
#9 | 2 - 1 | W2 | |
#10 | 3 - 2 | W1 | |
#11 | 3 - 1 | W1 | |
#12 | 2 - 2 | L1 | |
#13 | 1 - 2 | W1 | |
#14 | 4 - 3 | L1 | |
#15 | 1 - 2 | L2 |
Player | Win/Loss | Streak | |
---|---|---|---|
UR | 0 - 0 | 0 | |
UR | 0 - 1 | L1 | |
UR | 0 - 0 | 0 | |
UR | 0 - 0 | 0 |
UR = Unranked